1415 South Ocean Blvd.
    North Myrtle Beach, South Carolina 29582
    1-800-233-0705 US and Canada
    1-843-272-5353 Locally

Welcome About Us Golf Rates Room Rates Amenities Specials Reservations
 
Room Rates for 2008
 
  • The rates below are based on double occupancy.
  • Add $5 for each additional person over 10 years of age.
  • Rollaway Bed - $10 per night.
  • One night's deposit required to guarantee reservations.
  • Fifteen days notice required to cancel reservations for refund of deposit.
  • $10 service charge on all deposit refunds.
  • Holidays and weekends may be slightly higher.
  • Prices subject to change.
  • Sorry no pets allowed.
DATES HOLIDAYS Oceanfront
Double
Oceanfront
Efficiency
2 Bedroom
Apartment
JAN 01 - FEB 06   $40 $44 $54
FEB 07 - FEB 28   $42 $46 $60
FEB 29 - MAR 12   $44 $48 $60
MAR 13 - MAR 19   $48 $52 $62
MAR 20 - MAR 22 EASTER $62 $72 $82
MAR 23 - APR 09   $48 $52 $62
APR 10 - APR 23   $52 $60 $68
APR 24 - APR 26 S.O.S. $72 $78 $88
APR 27 - MAY 01   $58 $64 $74
MAY 02 - MAY 06 DUKE $104 $114 $124
MAY 07 - MAY 13   $64 $74 $84
MAY 14 - MAY 17 HARLEY BIKERS $104 $114 $124
MAY 18 - MAY 21   $68 $78 $88
MAY 22 - MAY 25 MEMORIAL DAY $128 $138 $148
MAY 26 - JUNE 4   $78 $88 $98
JUNE 5 - JUNE 26   $98 $108 $118
JUNE 27 - JULY 5 FOURTH OF JULY $132 $142 $152
JULY 6 - AUG 9   $112 $122 $132
AUG 10 - AUG 16   $98 $108 $118
AUG 17 - AUG 23   $74 $84 $94
AUG 24 - AUG 28   $64 $74 $84
AUG 29 - AUG 31 LABOR DAY $88 $98 $108
SEPT 1 - SEP 11   $58 $68 $78
SEPT 12 - SEP 20 S. O. S. $68 $78 $88
SEP 21 - OCT 4   $52 $58 $68
OCT 5 - NOV 26   $42 $48 $56
NOV 27 - NOV 29 THANKSGIVING $48 $54 $64
NOV 30 - DEC 31   $40 $44 $54

 


SPECIAL WINTER RATES AVAILABLE
OCTOBER 21 - FEBRUARY 9
(OCEAN FRONT EFFICIENCY)
Call For Rates

 

© Red Tree Inn, All Rights Reserved